Devices
Infrastructure
Device | Ip Address | URL |
---|---|---|
Router | 10.0.1.1 | Link |
Proxmox-1 | 10.0.1.2 | Link |
VmWare-1 | 10.0.1.4 | Link |
NAS | 10.0.1.5 | Link |
Shared Services
Device | Ip Address | URL |
---|---|---|
NAS | 10.0.1.5 | Link |
Emby | 10.0.1.100 | Link |
Request | deleted | Link |
Draw | deleted | Link |
Private Services
Device | Ip Address | URL |
---|---|---|
Notes | docker1 | Link |
Uptime Kuma | docker1 | Link |
DDNS | docker1 | Link |
Dashboard | docker1 | Link |
Youtube-DL | deleted | Link |
Signal API | deleted | Link |